Tel
Add
| Specification | KTM-THA | KTM-THB | KTM-THC | KTM-THD | KTM-THG | KTM-THF | ||||||||||||
| Series | 215 | 415 | 715 | 215 | 415 | 715 | 215 | 415 | 715 | 215 | 415 | 715 | 215 | 415 | 715 | 215 | 415 | 715 |
| Inner box volume | 100 | 225 | 408 | 800 | 1000 | 2000 | ||||||||||||
Inner box size (W*D*H)mm | 500*400*500 | 600*500*750 | 800*600*850 | 1000*800*1000 | 1000*1000*1000 | 2000*1000*1000 | ||||||||||||
Outer box size (W*D*H)mm | 823*1280*1580 | 925*1351*1650 | 1125*1475*1730 | 1325*1710*1880 | 1325*1910*1880 | 2300*2200*2300 | ||||||||||||
| Temperature range(℃) | -20 ~ +150 | -40 ~ +150 | -70 ~ +150 | -20 ~ +150 | -40 ~ +150 | -70 ~ +150 | -20 ~ +150 | -40 ~ +150 | -70 ~ +150 | -20 ~ +150 | -40 ~ +150 | -70 ~ +150 | -20 ~ +150 | -40 ~ +150 | -70 ~ +150 | -20 ~ +150 | -40 ~ +150 | -70 ~ +150 |
Humidity range (%R.H) | 10~98 | |||||||||||||||||
Warming capacity (no-load) | RT~150℃≤40min | |||||||||||||||||
Cooling capacity (no-load) | RT~-40℃≤60min; RT~-70℃≤90min | |||||||||||||||||
Temperature deviation (°C) | ≤±2.0 | |||||||||||||||||
Temperature uniformity (°C) | ≤2.0 | |||||||||||||||||
Temperature fluctuation (℃) | ≤±0.2 | |||||||||||||||||
Humidity deviation (%RH) | +2%~-3%(humidity>75%R.H); ±5%(humidity≤75%R.H) | |||||||||||||||||
Humidity uniformity(%RH) | ±3.0%(humidity>75%R.H); ±5%(humidity≤75%R.H) | |||||||||||||||||
Humidity fluctuation (%RH) | ≤±2.0 | |||||||||||||||||
| Noise(dB) | ≤63 (at the operating limit of constant low temperature for 30 min) | |||||||||||||||||
Weight of the whole machine (kg) | 350 | 357 | 400 | 420 | 490 | 520 | 650 | 690 | 690 | 730 | 1600 | 1900 | ||||||
| Voltage (V) | AC 220V single-phase three-wire | AC 380V three-phase five-wire | ||||||||||||||||
Rated Current (A) | 21 | 23 | 30 | 28 | 32 | 35 | 40 | 40 | ||||||||||
Window Size (mm) | 232*326 | 305*430 | 400*600 | 500*650 | 500*650 | 500*650 | ||||||||||||
| Test Hole Dimensions (mm) | φ 50 | φ 100 | φ 100 | φ 100 | φ 100 | φ 100 | ||||||||||||
Test Hole Positions and quantity | Inside the box left and right geometric center point each 1, a total of 2 | |||||||||||||||||
| Grids/Hooks | Barrier plate 2 pieces / hooks 8 | |||||||||||||||||
Control System | TEMAK self-developed controller (Model: TMKTHS01) | |||||||||||||||||
Communication Functions | RS232 & 485 CAN LAN | |||||||||||||||||
Timing Sockets | Optional (GB / AFSL) | |||||||||||||||||
Power Cord as Standard | Standard with 5M line bare wire | |||||||||||||||||
Water Inlet | DN8 pipe diameter, straight pipe, PP plastic quick-plug interface | |||||||||||||||||
Drain Outlet | DN15 pipe diameter, silicone hose, 304 stainless steel | |||||||||||||||||
Unit Case Color | RAL 1053 | |||||||||||||||||
The TEMAK Stainless Steel Door Temperature & Humidity Chamber is a precision testing solution designed for demanding reliability tests. Its core door is constructed from custom 304/316 stainless steel, offering superior corrosion resistance and structural integrity. Combined with a proprietary high-seal gasket, it ensures exceptional containment of temperature and humidity for a stable test environment.
Featuring precise control from -60°C to 150°C and 20% to 98% RH, with minimal fluctuation, the chamber provides reliable performance for aging and qualification tests. Its durable and easy-to-clean stainless steel design suits various laboratory and industrial settings.
| Specification | KTM-THA | KTM-THB | KTM-THC | KTM-THD | KTM-THG | KTM-THF | ||||||||||||
| Series | 215 | 415 | 715 | 215 | 415 | 715 | 215 | 415 | 715 | 215 | 415 | 715 | 215 | 415 | 715 | 215 | 415 | 715 |
| Inner box volume | 100 | 225 | 408 | 800 | 1000 | 2000 | ||||||||||||
Inner box size (W*D*H)mm | 500*400*500 | 600*500*750 | 800*600*850 | 1000*800*1000 | 1000*1000*1000 | 2000*1000*1000 | ||||||||||||
Outer box size (W*D*H)mm | 823*1280*1580 | 925*1351*1650 | 1125*1475*1730 | 1325*1710*1880 | 1325*1910*1880 | 2300*2200*2300 | ||||||||||||
| Temperature range(℃) | -20 ~ +150 | -40 ~ +150 | -70 ~ +150 | -20 ~ +150 | -40 ~ +150 | -70 ~ +150 | -20 ~ +150 | -40 ~ +150 | -70 ~ +150 | -20 ~ +150 | -40 ~ +150 | -70 ~ +150 | -20 ~ +150 | -40 ~ +150 | -70 ~ +150 | -20 ~ +150 | -40 ~ +150 | -70 ~ +150 |
Humidity range (%R.H) | 10~98 | |||||||||||||||||
Warming capacity (no-load) | RT~150℃≤40min | |||||||||||||||||
Cooling capacity (no-load) | RT~-40℃≤60min; RT~-70℃≤90min | |||||||||||||||||
Temperature deviation (°C) | ≤±2.0 | |||||||||||||||||
Temperature uniformity (°C) | ≤2.0 | |||||||||||||||||
Temperature fluctuation (℃) | ≤±0.2 | |||||||||||||||||
Humidity deviation (%RH) | +2%~-3%(humidity>75%R.H); ±5%(humidity≤75%R.H) | |||||||||||||||||
Humidity uniformity(%RH) | ±3.0%(humidity>75%R.H); ±5%(humidity≤75%R.H) | |||||||||||||||||
Humidity fluctuation (%RH) | ≤±2.0 | |||||||||||||||||
| Noise(dB) | ≤63 (at the operating limit of constant low temperature for 30 min) | |||||||||||||||||
Weight of the whole machine (kg) | 350 | 357 | 400 | 420 | 490 | 520 | 650 | 690 | 690 | 730 | 1600 | 1900 | ||||||
| Voltage (V) | AC 220V single-phase three-wire | AC 380V three-phase five-wire | ||||||||||||||||
Rated Current (A) | 21 | 23 | 30 | 28 | 32 | 35 | 40 | 40 | ||||||||||
Window Size (mm) | 232*326 | 305*430 | 400*600 | 500*650 | 500*650 | 500*650 | ||||||||||||
| Test Hole Dimensions (mm) | φ 50 | φ 100 | φ 100 | φ 100 | φ 100 | φ 100 | ||||||||||||
Test Hole Positions and quantity | Inside the box left and right geometric center point each 1, a total of 2 | |||||||||||||||||
| Grids/Hooks | Barrier plate 2 pieces / hooks 8 | |||||||||||||||||
Control System | TEMAK self-developed controller (Model: TMKTHS01) | |||||||||||||||||
Communication Functions | RS232 & 485 CAN LAN | |||||||||||||||||
Timing Sockets | Optional (GB / AFSL) | |||||||||||||||||
Power Cord as Standard | Standard with 5M line bare wire | |||||||||||||||||
Water Inlet | DN8 pipe diameter, straight pipe, PP plastic quick-plug interface | |||||||||||||||||
Drain Outlet | DN15 pipe diameter, silicone hose, 304 stainless steel | |||||||||||||||||
Unit Case Color | RAL 1053 | |||||||||||||||||
The TEMAK Stainless Steel Door Temperature & Humidity Chamber is a precision testing solution designed for demanding reliability tests. Its core door is constructed from custom 304/316 stainless steel, offering superior corrosion resistance and structural integrity. Combined with a proprietary high-seal gasket, it ensures exceptional containment of temperature and humidity for a stable test environment.
Featuring precise control from -60°C to 150°C and 20% to 98% RH, with minimal fluctuation, the chamber provides reliable performance for aging and qualification tests. Its durable and easy-to-clean stainless steel design suits various laboratory and industrial settings.